Moon calendar: March 2022
The phases of the Moon are the changes in the illuminated part of the Moon visible from Earth over a cycle of about 29.5 days. In astrology, this cycle is measured by the angle between the Sun and the Moon. The new moon is the moment of conjunction, when the Sun and Moon are at the same degree; the full moon is the opposition, when the two are at opposite ends of the zodiac. Between these two points lie the phases in which the Moon waxes and wanes. Astrologers usually divide the cycle into eight phases, each corresponding to a 45-degree range of the Sun-Moon angle.
The Moon's sign changes and the void-of-course Moon
| Sign | Enters | Void of course begins | Leaves |
|---|---|---|---|
| Aquarius | 27 February 21:35 | 1 March 05:07 | 1 March 23:53 |
| Pisces | 1 March 23:53 | 4 March 00:46 | 4 March 03:52 |
| Aries | 4 March 03:52 | 6 March 07:00 | 6 March 10:59 |
| Taurus | 6 March 10:59 | 8 March 17:34 | 8 March 21:39 |
| Gemini | 8 March 21:39 | 10 March 19:43 | 11 March 10:24 |
| Cancer | 11 March 10:24 | 13 March 18:43 | 13 March 22:31 |
| Leo | 13 March 22:31 | 15 March 14:03 | 16 March 07:58 |
| Virgo | 16 March 07:58 | 18 March 11:10 | 18 March 14:25 |
| Libra | 18 March 14:25 | 20 March 15:39 | 20 March 18:44 |
| Scorpio | 20 March 18:44 | 22 March 18:59 | 22 March 21:58 |
| Sagittarius | 22 March 21:58 | 24 March 15:59 | 25 March 00:53 |
| Capricorn | 25 March 00:53 | 27 March 02:51 | 27 March 03:55 |
| Aquarius | 27 March 03:55 | 28 March 17:18 | 29 March 07:31 |
| Pisces | 29 March 07:31 | 31 March 09:35 | 31 March 12:30 |
| Aries | 31 March 12:30 | 2 April 16:49 | 2 April 19:50 |
Times are in your time zone: Turkey time (UTC+3). The void-of-course Moon is the time from the Moon's last major aspect in its sign until it enters the next sign. For end times, durations and the daily chart, see the void-of-course Moon calendar.