Moon calendar: January 2001
The phases of the Moon are the changes in the illuminated part of the Moon visible from Earth over a cycle of about 29.5 days. In astrology, this cycle is measured by the angle between the Sun and the Moon. The new moon is the moment of conjunction, when the Sun and Moon are at the same degree; the full moon is the opposition, when the two are at opposite ends of the zodiac. Between these two points lie the phases in which the Moon waxes and wanes. Astrologers usually divide the cycle into eight phases, each corresponding to a 45-degree range of the Sun-Moon angle.
The Moon's sign changes and the void-of-course Moon
| Sign | Enters | Void of course begins | Leaves |
|---|---|---|---|
| Pisces | 30 December 12:26 | 1 January 13:16 | 2 January 00:13 |
| Aries | 2 January 00:13 | 3 January 12:07 | 4 January 08:56 |
| Taurus | 4 January 08:56 | 6 January 03:52 | 6 January 13:43 |
| Gemini | 6 January 13:43 | 7 January 21:17 | 8 January 15:08 |
| Cancer | 8 January 15:08 | 10 January 14:39 | 10 January 14:44 |
| Leo | 10 January 14:44 | 12 January 04:52 | 12 January 14:25 |
| Virgo | 12 January 14:25 | 14 January 06:00 | 14 January 16:05 |
| Libra | 14 January 16:05 | 16 January 14:35 | 16 January 21:02 |
| Scorpio | 16 January 21:02 | 19 January 03:44 | 19 January 05:35 |
| Sagittarius | 19 January 05:35 | 20 January 20:16 | 21 January 16:56 |
| Capricorn | 21 January 16:56 | 23 January 17:19 | 24 January 05:43 |
| Aquarius | 24 January 05:43 | 26 January 07:28 | 26 January 18:38 |
| Pisces | 26 January 18:38 | 28 January 21:48 | 29 January 06:34 |
| Aries | 29 January 06:34 | 31 January 15:36 | 31 January 16:21 |
| Taurus | 31 January 16:21 | 2 February 12:15 | 2 February 22:55 |
Times are in your time zone: Turkey time (UTC+3). The void-of-course Moon is the time from the Moon's last major aspect in its sign until it enters the next sign. For end times, durations and the daily chart, see the void-of-course Moon calendar.