Moon calendar: April 1900
The phases of the Moon are the changes in the illuminated part of the Moon visible from Earth over a cycle of about 29.5 days. In astrology, this cycle is measured by the angle between the Sun and the Moon. The new moon is the moment of conjunction, when the Sun and Moon are at the same degree; the full moon is the opposition, when the two are at opposite ends of the zodiac. Between these two points lie the phases in which the Moon waxes and wanes. Astrologers usually divide the cycle into eight phases, each corresponding to a 45-degree range of the Sun-Moon angle.
The Moon's sign changes and the void-of-course Moon
| Sign | Enters | Void of course begins | Leaves |
|---|---|---|---|
| Aries | 30 March 07:09 | 31 March 21:55 | 1 April 06:58 |
| Taurus | 1 April 06:58 | 3 April 04:54 | 3 April 09:11 |
| Gemini | 3 April 09:11 | 5 April 11:13 | 5 April 15:14 |
| Cancer | 5 April 15:14 | 8 April 00:49 | 8 April 01:07 |
| Leo | 8 April 01:07 | 10 April 02:21 | 10 April 13:22 |
| Virgo | 10 April 13:22 | 12 April 21:09 | 13 April 01:58 |
| Libra | 13 April 01:58 | 15 April 03:04 | 15 April 13:35 |
| Scorpio | 15 April 13:35 | 15 April 23:45 | 17 April 23:35 |
| Sagittarius | 17 April 23:35 | 20 April 06:56 | 20 April 07:33 |
| Capricorn | 20 April 07:33 | 21 April 01:33 | 22 April 13:02 |
| Aquarius | 22 April 13:02 | 24 April 07:24 | 24 April 15:56 |
| Pisces | 24 April 15:56 | 26 April 08:44 | 26 April 16:56 |
| Aries | 26 April 16:56 | 28 April 09:21 | 28 April 17:30 |
| Taurus | 28 April 17:30 | 29 April 07:20 | 30 April 19:26 |
| Gemini | 30 April 19:26 | 2 May 19:24 | 3 May 00:21 |
Times are in your time zone: Turkey time (UTC+3). The void-of-course Moon is the time from the Moon's last major aspect in its sign until it enters the next sign. For end times, durations and the daily chart, see the void-of-course Moon calendar.