Ephemeris: October 2034
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Su | 7°53′♎︎ | 17°29′♉︎ | 28°04′♎︎R | 6°07′♏︎R | 23°35′♍︎ | 8°59′♈︎R | 3°25′♌︎ | 10°29′♋︎ | 21°18′♈︎R | 16°06′♒︎R | 22°58′♍︎ | 6°23′♊︎R |
| 2 Mo | 8°52′♎︎ | 2°13′♊︎ | 27°54′♎︎R | 6°06′♏︎R | 24°13′♍︎ | 8°51′♈︎R | 3°30′♌︎ | 10°29′♋︎ | 21°16′♈︎R | 16°06′♒︎R | 22°55′♍︎ | 6°22′♊︎R |
| 3 Tu | 9°51′♎︎ | 16°45′♊︎ | 27°37′♎︎R | 6°02′♏︎R | 24°52′♍︎ | 8°43′♈︎R | 3°34′♌︎ | 10°30′♋︎ | 21°14′♈︎R | 16°05′♒︎R | 22°52′♍︎ | 6°20′♊︎R |
| 4 We | 10°50′♎︎ | 1°01′♋︎ | 27°12′♎︎R | 5°56′♏︎R | 25°30′♍︎ | 8°35′♈︎R | 3°39′♌︎ | 10°31′♋︎ | 21°13′♈︎R | 16°04′♒︎R | 22°49′♍︎ | 6°19′♊︎R |
| 5 Th | 11°50′♎︎ | 15°00′♋︎ | 26°40′♎︎R | 5°47′♏︎R | 26°08′♍︎ | 8°27′♈︎R | 3°43′♌︎ | 10°31′♋︎ | 21°11′♈︎R | 16°04′♒︎R | 22°46′♍︎ | 6°17′♊︎R |
| 6 Fr | 12°49′♎︎ | 28°40′♋︎ | 25°59′♎︎R | 5°36′♏︎R | 26°47′♍︎ | 8°19′♈︎R | 3°47′♌︎ | 10°32′♋︎ | 21°09′♈︎R | 16°03′♒︎R | 22°43′♍︎ | 6°16′♊︎R |
| 7 Sa | 13°48′♎︎ | 12°01′♌︎ | 25°11′♎︎R | 5°22′♏︎R | 27°25′♍︎ | 8°11′♈︎R | 3°52′♌︎ | 10°33′♋︎ | 21°08′♈︎R | 16°03′♒︎R | 22°39′♍︎ | 6°14′♊︎R |
| 8 Su | 14°47′♎︎ | 25°06′♌︎ | 24°16′♎︎R | 5°07′♏︎R | 28°03′♍︎ | 8°03′♈︎R | 3°56′♌︎ | 10°33′♋︎ | 21°06′♈︎R | 16°02′♒︎R | 22°36′♍︎ | 6°13′♊︎R |
| 9 Mo | 15°46′♎︎ | 7°56′♍︎ | 23°15′♎︎R | 4°48′♏︎R | 28°42′♍︎ | 7°55′♈︎R | 4°00′♌︎ | 10°33′♋︎ | 21°05′♈︎R | 16°01′♒︎R | 22°33′♍︎ | 6°11′♊︎R |
| 10 Tu | 16°46′♎︎ | 20°33′♍︎ | 22°09′♎︎R | 4°28′♏︎R | 29°20′♍︎ | 7°47′♈︎R | 4°04′♌︎ | 10°34′♋︎ | 21°03′♈︎R | 16°01′♒︎R | 22°30′♍︎ | 6°09′♊︎R |
| 11 We | 17°45′♎︎ | 2°58′♎︎ | 20°59′♎︎R | 4°05′♏︎R | 29°59′♍︎ | 7°39′♈︎R | 4°08′♌︎ | 10°34′♋︎ | 21°01′♈︎R | 16°00′♒︎R | 22°27′♍︎ | 6°07′♊︎R |
| 12 Th | 18°44′♎︎ | 15°13′♎︎ | 19°48′♎︎R | 3°41′♏︎R | 0°37′♎︎ | 7°31′♈︎R | 4°12′♌︎ | 10°34′♋︎ | 20°59′♈︎R | 16°00′♒︎R | 22°23′♍︎ | 6°06′♊︎R |
| 13 Fr | 19°43′♎︎ | 27°20′♎︎ | 18°36′♎︎R | 3°14′♏︎R | 1°16′♎︎ | 7°23′♈︎R | 4°15′♌︎ | 10°35′♋︎ | 20°58′♈︎R | 16°00′♒︎R | 22°20′♍︎ | 6°04′♊︎R |
| 14 Sa | 20°43′♎︎ | 9°20′♏︎ | 17°27′♎︎R | 2°45′♏︎R | 1°54′♎︎ | 7°16′♈︎R | 4°19′♌︎ | 10°35′♋︎ | 20°56′♈︎R | 15°59′♒︎R | 22°17′♍︎ | 6°02′♊︎R |
| 15 Su | 21°42′♎︎ | 21°15′♏︎ | 16°21′♎︎R | 2°15′♏︎R | 2°32′♎︎ | 7°08′♈︎R | 4°22′♌︎ | 10°35′♋︎ | 20°54′♈︎R | 15°59′♒︎R | 22°14′♍︎ | 6°00′♊︎R |
| 16 Mo | 22°42′♎︎ | 3°06′♐︎ | 15°22′♎︎R | 1°43′♏︎R | 3°11′♎︎ | 7°01′♈︎R | 4°26′♌︎ | 10°35′♋︎ | 20°53′♈︎R | 15°58′♒︎R | 22°11′♍︎ | 5°58′♊︎R |
| 17 Tu | 23°41′♎︎ | 14°56′♐︎ | 14°30′♎︎R | 1°10′♏︎R | 3°49′♎︎ | 6°53′♈︎R | 4°29′♌︎ | 10°35′♋︎R | 20°51′♈︎R | 15°58′♒︎R | 22°08′♍︎ | 5°55′♊︎R |
| 18 We | 24°41′♎︎ | 26°49′♐︎ | 13°47′♎︎R | 0°36′♏︎R | 4°28′♎︎ | 6°46′♈︎R | 4°32′♌︎ | 10°35′♋︎R | 20°49′♈︎R | 15°58′♒︎R | 22°04′♍︎ | 5°53′♊︎R |
| 19 Th | 25°40′♎︎ | 8°49′♑︎ | 13°15′♎︎R | 0°00′♏︎R | 5°06′♎︎ | 6°39′♈︎R | 4°36′♌︎ | 10°35′♋︎R | 20°48′♈︎R | 15°57′♒︎R | 22°01′♍︎ | 5°51′♊︎R |
| 20 Fr | 26°40′♎︎ | 20°58′♑︎ | 12°53′♎︎R | 29°24′♎︎R | 5°45′♎︎ | 6°32′♈︎R | 4°39′♌︎ | 10°34′♋︎R | 20°46′♈︎R | 15°57′♒︎R | 21°58′♍︎ | 5°49′♊︎R |
| 21 Sa | 27°40′♎︎ | 3°23′♒︎ | 12°42′♎︎R | 28°48′♎︎R | 6°23′♎︎ | 6°25′♈︎R | 4°41′♌︎ | 10°34′♋︎R | 20°44′♈︎R | 15°57′♒︎R | 21°55′♍︎ | 5°46′♊︎R |
| 22 Su | 28°39′♎︎ | 16°07′♒︎ | 12°43′♎︎ | 28°11′♎︎R | 7°02′♎︎ | 6°18′♈︎R | 4°44′♌︎ | 10°34′♋︎R | 20°43′♈︎R | 15°57′♒︎R | 21°52′♍︎ | 5°44′♊︎R |
| 23 Mo | 29°39′♎︎ | 29°14′♒︎ | 12°55′♎︎ | 27°35′♎︎R | 7°40′♎︎ | 6°11′♈︎R | 4°47′♌︎ | 10°34′♋︎R | 20°41′♈︎R | 15°56′♒︎R | 21°49′♍︎ | 5°42′♊︎R |
| 24 Tu | 0°39′♏︎ | 12°48′♓︎ | 13°17′♎︎ | 26°58′♎︎R | 8°19′♎︎ | 6°04′♈︎R | 4°50′♌︎ | 10°33′♋︎R | 20°39′♈︎R | 15°56′♒︎R | 21°45′♍︎ | 5°39′♊︎R |
| 25 We | 1°38′♏︎ | 26°50′♓︎ | 13°49′♎︎ | 26°22′♎︎R | 8°57′♎︎ | 5°58′♈︎R | 4°52′♌︎ | 10°33′♋︎R | 20°38′♈︎R | 15°56′♒︎R | 21°42′♍︎ | 5°36′♊︎R |
| 26 Th | 2°38′♏︎ | 11°19′♈︎ | 14°30′♎︎ | 25°47′♎︎R | 9°36′♎︎ | 5°52′♈︎R | 4°55′♌︎ | 10°32′♋︎R | 20°36′♈︎R | 15°56′♒︎R | 21°39′♍︎ | 5°34′♊︎R |
| 27 Fr | 3°38′♏︎ | 26°11′♈︎ | 15°19′♎︎ | 25°13′♎︎R | 10°15′♎︎ | 5°45′♈︎R | 4°57′♌︎ | 10°32′♋︎R | 20°35′♈︎R | 15°56′♒︎R | 21°36′♍︎ | 5°31′♊︎R |
| 28 Sa | 4°38′♏︎ | 11°17′♉︎ | 16°16′♎︎ | 24°40′♎︎R | 10°53′♎︎ | 5°39′♈︎R | 4°59′♌︎ | 10°31′♋︎R | 20°33′♈︎R | 15°56′♒︎R | 21°33′♍︎ | 5°29′♊︎R |
| 29 Su | 5°38′♏︎ | 26°30′♉︎ | 17°19′♎︎ | 24°09′♎︎R | 11°32′♎︎ | 5°33′♈︎R | 5°01′♌︎ | 10°31′♋︎R | 20°31′♈︎R | 15°56′♒︎R | 21°29′♍︎ | 5°26′♊︎R |
| 30 Mo | 6°38′♏︎ | 11°37′♊︎ | 18°27′♎︎ | 23°39′♎︎R | 12°10′♎︎ | 5°27′♈︎R | 5°03′♌︎ | 10°30′♋︎R | 20°30′♈︎R | 15°56′♒︎ | 21°26′♍︎ | 5°23′♊︎R |
| 31 Tu | 7°38′♏︎ | 26°31′♊︎ | 19°41′♎︎ | 23°11′♎︎R | 12°49′♎︎ | 5°22′♈︎R | 5°05′♌︎ | 10°29′♋︎R | 20°28′♈︎R | 15°56′♒︎ | 21°23′♍︎ | 5°20′♊︎R |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
4 October, 21:05
Last quarter 11°35′ Cancer
-
11 October, 03:30
Mars enters Libra
-
12 October, 10:32
New moon 19°03′ Libra
-
16 October, 11:41
Uranus turns retrograde 10°35′ Cancer
-
19 October, 03:35
Venus enters Libra (R)
-
20 October, 15:03
First quarter 27°10′ Capricorn
-
21 October, 13:20
Mercury turns direct 12°41′ Libra
-
23 October, 11:15
Sun enters Scorpio
-
27 October, 15:42
Full moon 4°10′ Taurus
-
29 October, 11:44
Pluto turns direct 15°56′ Aquarius