Ephemeris: January 2024
The position of the Sun, the Moon, the planets, the lunar node and Chiron on every day of the month, at 00:00 UT (Greenwich). R marks a retrograde planet; a highlighted cell means the body changed sign since the day before.
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | North Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mo | 10°02′♑︎ | 5°59′♍︎ | 22°17′♐︎R | 2°37′♐︎ | 27°18′♐︎ | 5°30′♉︎ | 3°18′♓︎ | 19°23′♉︎R | 25°04′♓︎ | 29°20′♑︎ | 20°52′♈︎ | 15°27′♈︎ |
| 2 Tu | 11°03′♑︎ | 17°48′♍︎ | 22°11′♐︎R | 3°50′♐︎ | 28°02′♐︎ | 5°30′♉︎ | 3°23′♓︎ | 19°22′♉︎R | 25°05′♓︎ | 29°22′♑︎ | 20°49′♈︎ | 15°28′♈︎ |
| 3 We | 12°04′♑︎ | 29°36′♍︎ | 22°14′♐︎ | 5°03′♐︎ | 28°47′♐︎ | 5°31′♉︎ | 3°29′♓︎ | 19°21′♉︎R | 25°06′♓︎ | 29°24′♑︎ | 20°46′♈︎ | 15°28′♈︎ |
| 4 Th | 13°06′♑︎ | 11°29′♎︎ | 22°26′♐︎ | 6°16′♐︎ | 29°32′♐︎ | 5°31′♉︎ | 3°34′♓︎ | 19°20′♉︎R | 25°07′♓︎ | 29°26′♑︎ | 20°43′♈︎ | 15°28′♈︎ |
| 5 Fr | 14°07′♑︎ | 23°32′♎︎ | 22°46′♐︎ | 7°29′♐︎ | 0°16′♑︎ | 5°32′♉︎ | 3°40′♓︎ | 19°18′♉︎R | 25°08′♓︎ | 29°28′♑︎ | 20°39′♈︎ | 15°29′♈︎ |
| 6 Sa | 15°08′♑︎ | 5°51′♏︎ | 23°13′♐︎ | 8°42′♐︎ | 1°01′♑︎ | 5°34′♉︎ | 3°46′♓︎ | 19°17′♉︎R | 25°09′♓︎ | 29°30′♑︎ | 20°36′♈︎ | 15°29′♈︎ |
| 7 Su | 16°09′♑︎ | 18°30′♏︎ | 23°46′♐︎ | 9°55′♐︎ | 1°46′♑︎ | 5°35′♉︎ | 3°51′♓︎ | 19°16′♉︎R | 25°10′♓︎ | 29°32′♑︎ | 20°33′♈︎ | 15°30′♈︎ |
| 8 Mo | 17°10′♑︎ | 1°34′♐︎ | 24°25′♐︎ | 11°09′♐︎ | 2°30′♑︎ | 5°36′♉︎ | 3°57′♓︎ | 19°15′♉︎R | 25°11′♓︎ | 29°34′♑︎ | 20°30′♈︎ | 15°30′♈︎ |
| 9 Tu | 18°11′♑︎ | 15°06′♐︎ | 25°10′♐︎ | 12°22′♐︎ | 3°15′♑︎ | 5°38′♉︎ | 4°03′♓︎ | 19°14′♉︎R | 25°12′♓︎ | 29°36′♑︎ | 20°27′♈︎ | 15°31′♈︎ |
| 10 We | 19°12′♑︎ | 29°04′♐︎ | 25°59′♐︎ | 13°35′♐︎ | 4°00′♑︎ | 5°40′♉︎ | 4°09′♓︎ | 19°13′♉︎R | 25°13′♓︎ | 29°38′♑︎ | 20°24′♈︎ | 15°32′♈︎ |
| 11 Th | 20°14′♑︎ | 13°27′♑︎ | 26°52′♐︎ | 14°49′♐︎ | 4°45′♑︎ | 5°42′♉︎ | 4°15′♓︎ | 19°13′♉︎R | 25°14′♓︎ | 29°39′♑︎ | 20°20′♈︎ | 15°33′♈︎ |
| 12 Fr | 21°15′♑︎ | 28°08′♑︎ | 27°49′♐︎ | 16°02′♐︎ | 5°30′♑︎ | 5°45′♉︎ | 4°20′♓︎ | 19°12′♉︎R | 25°15′♓︎ | 29°41′♑︎ | 20°17′♈︎ | 15°34′♈︎ |
| 13 Sa | 22°16′♑︎ | 12°58′♒︎ | 28°49′♐︎ | 17°16′♐︎ | 6°15′♑︎ | 5°47′♉︎ | 4°27′♓︎ | 19°11′♉︎R | 25°17′♓︎ | 29°43′♑︎ | 20°14′♈︎ | 15°34′♈︎ |
| 14 Su | 23°17′♑︎ | 27°50′♒︎ | 29°52′♐︎ | 18°29′♐︎ | 7°00′♑︎ | 5°50′♉︎ | 4°33′♓︎ | 19°10′♉︎R | 25°18′♓︎ | 29°45′♑︎ | 20°11′♈︎ | 15°35′♈︎ |
| 15 Mo | 24°18′♑︎ | 12°35′♓︎ | 0°58′♑︎ | 19°43′♐︎ | 7°45′♑︎ | 5°53′♉︎ | 4°39′♓︎ | 19°10′♉︎R | 25°19′♓︎ | 29°47′♑︎ | 20°08′♈︎ | 15°36′♈︎ |
| 16 Tu | 25°19′♑︎ | 27°07′♓︎ | 2°06′♑︎ | 20°56′♐︎ | 8°30′♑︎ | 5°56′♉︎ | 4°45′♓︎ | 19°09′♉︎R | 25°21′♓︎ | 29°49′♑︎ | 20°05′♈︎ | 15°38′♈︎ |
| 17 We | 26°20′♑︎ | 11°21′♈︎ | 3°17′♑︎ | 22°10′♐︎ | 9°15′♑︎ | 6°00′♉︎ | 4°51′♓︎ | 19°08′♉︎R | 25°22′♓︎ | 29°51′♑︎ | 20°01′♈︎ | 15°39′♈︎ |
| 18 Th | 27°21′♑︎ | 25°18′♈︎ | 4°29′♑︎ | 23°24′♐︎ | 10°00′♑︎ | 6°03′♉︎ | 4°57′♓︎ | 19°08′♉︎R | 25°23′♓︎ | 29°53′♑︎ | 19°58′♈︎ | 15°40′♈︎ |
| 19 Fr | 28°23′♑︎ | 8°57′♉︎ | 5°43′♑︎ | 24°37′♐︎ | 10°46′♑︎ | 6°07′♉︎ | 5°04′♓︎ | 19°07′♉︎R | 25°25′♓︎ | 29°55′♑︎ | 19°55′♈︎ | 15°41′♈︎ |
| 20 Sa | 29°24′♑︎ | 22°19′♉︎ | 6°59′♑︎ | 25°51′♐︎ | 11°31′♑︎ | 6°11′♉︎ | 5°10′♓︎ | 19°07′♉︎R | 25°26′♓︎ | 29°57′♑︎ | 19°52′♈︎ | 15°42′♈︎ |
| 21 Su | 0°25′♒︎ | 5°28′♊︎ | 8°16′♑︎ | 27°05′♐︎ | 12°16′♑︎ | 6°15′♉︎ | 5°17′♓︎ | 19°07′♉︎R | 25°28′♓︎ | 29°59′♑︎ | 19°49′♈︎ | 15°44′♈︎ |
| 22 Mo | 1°26′♒︎ | 18°23′♊︎ | 9°35′♑︎ | 28°19′♐︎ | 13°02′♑︎ | 6°19′♉︎ | 5°23′♓︎ | 19°06′♉︎R | 25°29′♓︎ | 0°01′♒︎ | 19°45′♈︎ | 15°45′♈︎ |
| 23 Tu | 2°27′♒︎ | 1°08′♋︎ | 10°54′♑︎ | 29°33′♐︎ | 13°47′♑︎ | 6°24′♉︎ | 5°30′♓︎ | 19°06′♉︎R | 25°31′♓︎ | 0°03′♒︎ | 19°42′♈︎ | 15°46′♈︎ |
| 24 We | 3°28′♒︎ | 13°42′♋︎ | 12°15′♑︎ | 0°46′♑︎ | 14°32′♑︎ | 6°29′♉︎ | 5°36′♓︎ | 19°06′♉︎R | 25°32′♓︎ | 0°05′♒︎ | 19°39′♈︎ | 15°48′♈︎ |
| 25 Th | 4°29′♒︎ | 26°06′♋︎ | 13°38′♑︎ | 2°00′♑︎ | 15°18′♑︎ | 6°33′♉︎ | 5°43′♓︎ | 19°06′♉︎R | 25°34′♓︎ | 0°07′♒︎ | 19°36′♈︎ | 15°49′♈︎ |
| 26 Fr | 5°30′♒︎ | 8°20′♌︎ | 15°01′♑︎ | 3°14′♑︎ | 16°03′♑︎ | 6°38′♉︎ | 5°49′♓︎ | 19°06′♉︎R | 25°35′♓︎ | 0°09′♒︎ | 19°33′♈︎ | 15°51′♈︎ |
| 27 Sa | 6°31′♒︎ | 20°25′♌︎ | 16°25′♑︎ | 4°28′♑︎ | 16°49′♑︎ | 6°44′♉︎ | 5°56′♓︎ | 19°06′♉︎R | 25°37′♓︎ | 0°11′♒︎ | 19°30′♈︎ | 15°53′♈︎ |
| 28 Su | 7°32′♒︎ | 2°23′♍︎ | 17°50′♑︎ | 5°42′♑︎ | 17°34′♑︎ | 6°49′♉︎ | 6°03′♓︎ | 19°06′♉︎ | 25°39′♓︎ | 0°13′♒︎ | 19°26′♈︎ | 15°54′♈︎ |
| 29 Mo | 8°33′♒︎ | 14°14′♍︎ | 19°16′♑︎ | 6°56′♑︎ | 18°20′♑︎ | 6°55′♉︎ | 6°10′♓︎ | 19°06′♉︎ | 25°40′♓︎ | 0°15′♒︎ | 19°23′♈︎ | 15°56′♈︎ |
| 30 Tu | 9°34′♒︎ | 26°02′♍︎ | 20°43′♑︎ | 8°10′♑︎ | 19°06′♑︎ | 7°00′♉︎ | 6°16′♓︎ | 19°06′♉︎ | 25°42′♓︎ | 0°16′♒︎ | 19°20′♈︎ | 15°58′♈︎ |
| 31 We | 10°35′♒︎ | 7°49′♎︎ | 22°10′♑︎ | 9°24′♑︎ | 19°51′♑︎ | 7°06′♉︎ | 6°23′♓︎ | 19°06′♉︎ | 25°44′♓︎ | 0°18′♒︎ | 19°17′♈︎ | 16°00′♈︎ |
Positions are tropical, at 00:00 UT; the lunar node is the mean node. Event times below are in your time zone: Turkey time (UTC+3).
This month in the sky
-
2 January, 06:08
Mercury turns direct 22°11′ Sagittarius
-
4 January, 06:31
Last quarter 13°15′ Libra
-
4 January, 17:58
Mars enters Capricorn
-
11 January, 14:57
New moon 20°44′ Capricorn
-
14 January, 05:43
Mercury enters Capricorn
-
18 January, 06:52
First quarter 27°31′ Aries
-
20 January, 17:05
Sun enters Aquarius
-
21 January, 09:53
Pluto enters Aquarius
-
23 January, 11:44
Venus enters Capricorn
-
25 January, 20:54
Full moon 5°14′ Leo
-
27 January, 08:46
Uranus turns direct 19°06′ Taurus